Calendar of Events
March 2021
Monday | 1 |
This Event proposed to be held 23/2/2021 HHDGA Winter Alliance 4 ball better ball £40/Pair includes meal Held at Marsden Golf Club. |
Tuesday | 2 | |
Wednesday | 3 | |
Thursday | 4 | |
Friday | 5 | |
Saturday | 6 | |
Sunday | 7 | |
Monday | 8 | |
Tuesday | 9 | |
Wednesday | 10 | |
Thursday | 11 | |
Friday | 12 | |
Saturday | 13 | |
Sunday | 14 | |
Monday | 15 | |
Tuesday | 16 | |
Wednesday | 17 | |
Thursday | 18 | |
Friday | 19 | |
Saturday | 20 | |
Sunday | 21 | |
Monday | 22 | |
Tuesday | 23 | |
Wednesday | 24 | |
Thursday | 25 | |
Friday | 26 | |
Saturday | 27 | Social Event Casino Night |
Sunday | 28 | Ladies 3 Club Challenge |
Monday | 29 | |
Tuesday | 30 | |
Wednesday | 31 |
April 2021
Thursday | 1 | |
Friday | 2 | |
Saturday | 3 | John Cocking Trophy Spring Qualifier (4Tigers & 4 Rabbits To Qualify for 2022) |
Sunday | 4 | Ladies February Medal |
Monday | 5 | |
Tuesday | 6 | |
Wednesday | 7 | |
Thursday | 8 | |
Friday | 9 | |
Saturday | 10 | Eddie Ford Trophy. 3 Man Team |
Sunday | 11 | Ladies March Medal |
Monday | 12 | |
Tuesday | 13 | Rabbits Friendly v Saddleworth (H) |
Wednesday | 14 | |
Thursday | 15 | |
Friday | 16 | Social Golf 5.30pm followed by Fun Quiz |
Saturday | 17 | H.G Sykes Salver 4Tigers to qualify / Rabbits Trophy (8 Rabbits to qualify) |
Sunday | 18 | Ladies Eastwood Vase Qualifier |
Monday | 19 | Rabbits Friendly v Saddleworth (A) |
Tuesday | 20 | |
Wednesday | 21 | |
Thursday | 22 | |
Friday | 23 | |
Saturday | 24 | Cheshire Homes Greensomes |
Sunday | 25 | Ladies April Medal |
Monday | 26 | |
Tuesday | 27 | Rabbits League v Halifax Ogden (A) |
Wednesday | 28 | |
Thursday | 39 | |
Friday | 30 |
May 2021
Saturday | 1 | Aspinwall Cup* |
Sunday | 2 |
Ladies Crowther Bowl Qualifier |
Monday | 3 | |
Tuesday | 4 | Rabbits League v Halifax Ogden (H) |
Wednesday | 5 | Captains Match v Dewsbury (H) |
Thursday | 6 | |
Friday | 7 | Seniors v Huddersfield (A) |
Saturday | 8 | HHDUGC 4 Ball Betterball Pairs Qualifier |
Sunday | 9 | Ladies Bulmar Barnes Stableford |
Monday | 10 | |
Tuesday | 11 | Rabbits League v Outlane (A) |
Wednesday | 12 | |
Thursday | 13 | |
Friday | 14 |
Seniors v West Bradford (H) Social Golf 5:30pm followed by fun quiz |
Saturday | 15 |
Veterans Cup Entrants to be 55 or over Mens Spring Medal (under 55) |
Sunday | 16 | Ladies Sallie Waterhouse Qualifier |
Monday | 17 | |
Tuesday | 18 |
Rabbit Friendly v Crosland Heath (A)
|
Wednesday | 19 | Scratch v Castlefields (A) |
Thursday | 20 | Handicap v Halifax (H) |
Friday | 21 | Seniors v Hanging Heaton (H) |
Saturday | 22 | *Bickerdike Cup* |
Sunday | 23 | Ladies May Medal |
Monday | 24 | |
Tuesday | 25 | Rabbits League v Outlane (H) |
Wednesday | 26 |
Handicap v Ryburn (A) |
Thursday | 27 | Scratch v Ryburn (H) |
Friday | 28 | Seniors v Crosland Heath (A) |
Saturday | 29 |
Wittrick Trophy Tigers Medal |
Sunday | 30 |
Spring Invitation 4 Ball better ball (pairs) Ladies Extra Medal |
Monday | 31 |
June 2021
Tuesday | 1 | |
Wednesday | 2 |
Handicap v Woodsome Hall (H) Captains Match v Elland (A) |
Thursday | 3 | Scratch v Elland (H). |
Friday | 4 | Seniors v Crow Nest Park (H) |
Saturday | 5 | Captains Charity Day |
Sunday | 6 | Ladies 2020 Medal Winners |
Monday | 7 | |
Tuesday | 8 | Scratch v Longley Park (A) |
Wednesday | 9 | Handicap v West End (H) Rabbits Friendly v Dewsbury (H) |
Thursday | 10 | |
Friday | 11 |
Seniors v Silkstone (H) |
Saturday | 12 | Presidents Cup 1st 18 (30) to Qualify |
Sunday | 13 |
Presidents Cup 2nd 18 Ladies Heeley Welling Stableford |
Monday | 14 | |
Tuesday | 15 | Rabbits League v Castlefields (H) |
Wednesday | 16 |
Eggs v Bradford Moor 10am (H) Captains Match v Outlane (H) 4:45pm Rabbits v Longley Park (A) 4:30pm |
Thursday | 17 | Handicap v Dewsbury (A) |
Friday | 18 |
Seniors v Blackley (A) Social Golf 5.30pm followed by Fun Quiz |
Saturday | 19 | Rabbit Captains Day |
Sunday | 20 | Ladies June Medal / Past Captains |
Monday | 21 | |
Tuesday | 22 | Captains Match v Longley Park Spoons (H) 4:45pm |
Wednesday | 23 | Handicap Team v Halifax (A) |
Thursday | 24 | Scratch Team v Castlefields (H) |
Friday | 25 | Seniors v Huddersfield (H) |
Saturday | 26 | *Bingley Howard Stableford |
Sunday | 27 |
Lady Captains Day |
Monday | 28 | |
Tuesday | 29 | Rabbits League v Castlefields (A) |
Wednesday | 30 |
Scratch Team v Ryburn (A) Handicap Team v Ryburn (H) |
- Denotes Major Competition
July 2021
Thursday | 1 |
Captains Match v Crosland Heath (A) |
Friday | 2 | Seniors v West Bradford (A) |
Saturday | 3 | *J R Dailey First 18* |
Sunday | 4 |
Mens AM-AM Ladies Extra Medal |
Monday | 5 | |
Tuesday | 6 | |
Wednesday | 7 | Scratch v Elland (A) |
Thursday | 8 | Handicap v Woodsome Hall (A) |
Friday | 9 | Seniors v Hanging Heaton (A) |
Saturday | 10 |
*JR Daily 2nd 18 Centenary Ball |
Sunday | 11 | Ladies July Medal |
Monday | 12 | |
Tuesday | 13 |
Rabbits League v Lightcliffe (A) |
Wednesday | 14 | |
Thursday | 15 |
Scratch Team v Longley Park (H) Handicap Team v West End (A) |
Friday | 16 |
Seniors v Crosland Heath (H) Social Golf 5:30pm followed by fun quiz |
Saturday | 17 | Founders Trophy * |
Sunday | 18 |
Ladies Vice Captains Day |
Monday | 19 | |
Tuesday | 20 | Rabbits League v Lightcliffe (H) |
Wednesday | 21 |
Eggs v South Bradford (A) 9.30am Handicap Team v Dewsbury (H) |
Thursday | 22 | Captains Match v Meltham (H) |
Friday | 23 |
Seniors v Crow Nest Park (A) Social Golf 5.30pm followed by Fun Quiz |
Saturday | 24 | Ex Captains Prize |
Sunday | 25 |
Trilby Challenge playing for the Gillian Mallinson Trophy Ladies Crowther Trophy Stableford |
Monday | 26 | |
Tuesday | 27 | |
Wednesday | 28 | Eggs v Bradford Moor (A) 9:30am |
Thursday | 29 | |
Friday | 30 | Seniors v Silkstone (A) |
Saturday | 31 | Sam Whitehead Prize |
- Denotes Major Competition
August 2021
Sunday | 1 |
Rabbits Open Ladies Away Day |
Monday | 2 | |
Tuesday | 3 | |
Wednesday | 4 | Rabbits v Longley Park (H) 4.30pm |
Thursday | 5 | |
Friday | 6 | Captains Mixed Pairs /Seniors v Blackley (H) |
Saturday | 7 | Captains Weekend First 18 |
Sunday | 8 |
Captains Weekend Second 18 |
Monday | 9 | Ladies Committee Cup |
Tuesday | 10 |
Rabbits Friendly v Elland (H) |
Wednesday | 11 |
EGGs v South Bradford (H) 9:30am Rabbits League v Meltham (A) |
Thursday | 12 | |
Friday | 13 |
Ladies AM-AM |
Saturday | 14 | Dave Thompson Memorial Trophy |
Sunday | 15 |
Ladies Hansom Trophy |
Monday | 16 | |
Tuesday | 17 | Rabbits League v Meltham (H) |
Wednesday | 18 | |
Thursday | 19 | |
Friday | 20 | Social Golf 5.30pm followed by Fun Quiz |
Saturday | 21 | *Bogey Cup |
Sunday | 22 | Gwen Hirst Charity Stableford |
Monday | 23 | |
Tuesday | 24 | |
Wednesday | 25 | |
Thursday | 26 | |
Friday | 27 | Seniors v Silkstone (A) |
Saturday | 28 | Committee Cup / Summer Medal |
Sunday | 29 |
Marsden Masters Ladies August Medal |
Monday | 30 | |
Tuesday | 31 |
- Denotes Major Competition
September 2021
Wednesday | 1 | |
Thursday | 2 | |
Friday | 3 | |
Saturday | 4 | |
Sunday | 5 | Autumn Invitation 4Ball Betterball / Ladies September Medal |
Monday | 6 | |
Tuesday | 7 | |
Wednesday | 8 | |
Thursday | 9 | |
Friday | 10 | |
Saturday | 11 | Stancliffe Foursomes |
Sunday | 12 |
War of the Roses Ladies Winnie Jones Bogey Cup |
Monday | 13 | |
Tuesday | 14 | Seniors Open |
Wednesday | 15 | |
Thursday | 16 | |
Friday | 17 | |
Saturday | 18 | John Cocking Spring Qualifier. 4 Tigers & 4 Rabbits To qualify for 2022 |
Sunday | 19 |
Club Skins & Rabbit Skins Ladies Schofield Trophy |
Monday | 20 | |
Tuesday | 21 | |
Wednesday | 22 | |
Thursday | 23 | |
Friday | 24 | Social Golf 5.30pm followed by Fun Quiz |
Saturday | 25 | |
Sunday | 26 | Ladies October Medal |
Monday | 27 | |
Tuesday | 28 | |
Wednesday | 29 | |
Thursday | 30 |
October 2021
Friday | 1 | |
Saturday | 2 | |
Sunday | 3 |
Winter League Starts Ladies November Medal |
Monday | 4 | |
Tuesday | 5 | |
Wednesday | 6 | |
Thursday | 7 | |
Friday | 8 | |
Saturday | 9 | |
Sunday | 10 |
Winter League Ladies December Medal |
Monday | 11 | |
Tuesday | 12 | |
Wednesday | 13 | |
Thursday | 14 | |
Friday | 15 | |
Saturday | 16 | |
Sunday | 17 |
Winter League Ladies January Medal |
Monday | 18 | |
Tuesday | 19 | |
Wednesday | 20 | |
Thursday | 21 | |
Friday | 22 | |
Saturday | 23 | Winter Golf Challenge Starts |
Sunday | 24 | Winter League |
Monday | 25 | |
Tuesday | 26 | |
Wednesday | 27 | |
Thursday | 28 | |
Friday | 29 | |
Saturday | 30 | Winter Golf Challenge |
Sunday | 31 | Winter League |
November 2021
Monday | 1 | |
Tuesday | 2 | |
Wednesday | 3 | |
Thursday | 4 | |
Friday | 5 | |
Saturday | 6 |
Winter Golf Challenge Monthly Medal |
Sunday | 7 | Winter League |
Monday | 8 | |
Tuesday | 9 | |
Wednesday | 10 | |
Thursday | 11 | |
Friday | 12 | |
Saturday | 13 |
Winter Golf Challenge |
Sunday | 14 | Winter League |
Monday | 15 | |
Tuesday | 16 | |
Wednesday | 17 | |
Thursday | 18 | |
Friday | 19 | |
Saturday | 20 |
Presentation Night Winter Golf Challenge |
Sunday | 21 | Winter League |
Monday | 22 | |
Tuesday | 23 | |
Wednesday | 24 | |
Thursday | 25 | |
Friday | 26 | Ladies Dinner |
Saturday | 27 |
Winter Golf Challenge |
Sunday | 28 | Winter League |
Monday | 29 | |
Tuesday | 30 |